00 - 01
Results and Performance
End of Year Data 2025
End Of Early Years Foundation Stage (EYFS)
| 2025 Attainment | 2025 National Average | |
|---|---|---|
| GLD | % | % |
Year 1 Phonics Score
| 2025 Attainment | 2025 National Average | |
|---|---|---|
| Year 1 | % | % |
| Year 2 | % | % |
End of Key Stage 1
| 2025 Attainment | 2025 National Average | |
|---|---|---|
| Reading | % | % |
| Writing | % | % |
| Maths | % | % |
| RWM | % | % |
End of Key Stage 2
| 2025 Attainment | 2025 National Average | |
|---|---|---|
| Reading | % | % |
| Writing | % | % |
| GPS | % | % |
| Maths | % | % |
| RWM | 7% | % |
End of Year Data 2024
End Of Early Years Foundation Stage (EYFS)
| 2024 Attainment | 2024 National Average | |
|---|---|---|
| GLD | % | % |
Year 1 Phonics Score
| 2024 Attainment | 2024 National Average | |
|---|---|---|
| Year 1 | % | % |
| Year 2 | % | % |
End of Key Stage 1
| 2024 Attainment | 2024 National Average | |
|---|---|---|
| Reading | % | % |
| Writing | % | % |
| Maths | % | % |
| RWM | % | % |
End of Key Stage 2
| 2024 Attainment | 2024 National Average | |
|---|---|---|
| Reading | % | % |
| Writing | % | % |
| GPS | % | % |
| Maths | % | % |
| RWM | % | % |
End of Year Data 2023
End Of Early Years Foundation Stage (EYFS)
| 2023 Attainment | 2023 National Average | |
|---|---|---|
| GLD | 69% | 65.2% |
Year 1 Phonics Score
| 2023 Attainment | 2023 National Average | |
|---|---|---|
| Year 1 | 70% | 79% |
| Year 2 | 86% | 89% |
End of Key Stage 1
| 2023 Attainment | 2023 National Average | |
|---|---|---|
| Reading | 75% | 68% |
| Writing | 75% | 60% |
| Maths | 79% | 70% |
| RWM | 75% | 56% |
End of Key Stage 2
| 2023 Attainment | 2023 National Average | |
|---|---|---|
| Reading | 95% | 73% |
| Writing | 79% | 71% |
| GPS | 95% | 72% |
| Maths | 95% | 73% |
| RWM | 74% | 59% |
End of Year Data July 2022
End Of Early Years Foundation Stage (EYFS)
2022 Attainment | 2022 National Average | |
|---|---|---|
| GLD | 74% | 65% |
Year 1 Phonics Score
2022 Attainment | 2022 National Average | |
|---|---|---|
| Year 1 | 85% | 75% |
| Year 2 | 0% | 87% |
End of Key Stage 1
2022 Attainment | 2022 National Average | |
|---|---|---|
| Reading | 63% | 67% |
| Writing | 59% | 58% |
| GPS | 59% | n/a |
| Maths | 63% | 68% |
| RWM | 59% | 53% |
End of Key Stage 2
2022 Attainment | 2022 National Average | |
|---|---|---|
| Reading | 71% | 75% |
| Writing | 64% | 70% |
| GPS | 68% | n/a |
| Maths | 61% | 71% |
| RWM | 50% | 59% |
Performance Tables
Please follow the link to view our school's performance:
Ss Peter and Paul's Catholic Primary Academy PERFORMANCE